Academic Calendar | 2023-2024 |
---|---|
FALL SEMESTER | Aug. 22 - Dec. 8 |
Residence halls open for new residential students | Aug. 19 |
Formal Opening Convocation | Aug. 19 |
Residential halls open for returning residential students | Aug. 20 |
Instruction begins at 8:00 A.M. | Aug. 22 |
Drop/Add begins at 8:00 A.M. | Aug. 22 |
Final date to drop without course appearing on transcript | Aug. 28 |
Labor Day (no classes) | Sept. 4 |
Mid-Semester | Oct. 11 |
Fall Break (no classes) | Oct. 12-13 |
Registration for spring semester | Oct. 23 |
Final date to withdraw from a course with a W on transcript | Nov. 17 |
Thanksgiving Break (at close of evening classes Nov. 22 in 22-23., Nov. 21 in 2023-2024) | Nov. 22-26 |
Instruction resumes | Nov. 27 |
Last day of classes | Dec. 1 |
Final Exams | Dec.4-8 |
Residence halls close at Noon | Dec. 9 |
FALL ONLINE TERMS | |
Term 1 | Aug. 22 - Oct. 6 |
Last day to drop/add | Aug. 25 |
Final date to withdraw from a course with a W on transcript | Sept. 29 |
Term 2 | Oct. 16 - Dec. 1 |
Last Day to drop/add | Oct. 19 |
Final date to withdraw from a course with a W on transcript | Nov. 24 |
SPRING SEMESTER | Jan. 16 - May 3 |
Residence halls open for returning students | Jan. 14 |
Martin Luther King Holiday (no classes) | Jan. 15 |
Instruction begins at 8:00 A.M. | Jan. 16 |
Drop/Add begins at 8:00 A.M. | Jan. 16 |
Final date to drop without course appearing on transcript | Jan. 22 |
Spring Break (no classes) | Mar. 4-8 |
Mid-semester | Mar. 6 |
Instruction resumes | Mar. 11 |
Registration for summer and fall semester(s) | Mar. 18 |
Easter Break (classes end at 9 PM Mar 28) | Mar 29-Apr. 1 |
Instruction Resumes | Apr. 2 |
Celebration of Student Achievements (classes end at Noon) | Apr. 11 |
Final date to withdraw from a course with a W on transcript | Apr. 12 |
Last day of classes | Apr. 26 |
Final Exams | Apr. 29-May 3 |
Baccalaureate | May 3 |
Residence Halls close for all but Graduating Seniors at 5 PM | May 3 |
Commencement at 10:00 A.M. | May 4 |
SPRING ONLINE TERMS | |
Term 1 | Jan. 16 - Mar. 1 |
Last day to drop/add | Jan. 19 |
Final date to withdraw from a course with a W on transcript | Feb. 23 |
Term 2 | Mar. 11 - Apr. 26 |
Last day to drop/add | Mar. 14 |
Final date to withdraw from a course with a W on transcript | Apr. 19 |
SUMMER SESSIONS | |
Term I | May 13 - June 28 |
Last day to drop/add | May 17 |
Final date to withdraw from a course with a W on transcript | Jun. 21 |
Term 2 | July 1 - Aug.16 |
Last day to drop/add | July 5 |
Final date to withdraw from a course with a W on transcript | Aug. 9 |
Archive of Previous Academic Calendars