The charts below represent the total costs associated with attending Kentucky Wesleyan College.
But, did you know…
100%
of full-time, Kentucky Wesleyan College on-campus students receive financial aid.
More than
$18 MILLION
awarded to students yearly in scholarships, grants, and work study.
Families from all economic backgrounds—many just like yours—are making Wesleyan work. Scholarships, grants, and loans are the tools that make a Wesleyan education possible.
Most students do not pay the total cost of tuition, room and board, and fees. Learn more about financial aid »
2022-2023 Tuition and Fees | ||
---|---|---|
Annual Tuition & Fees | ||
Semester | Annual | |
Full-time (12 - 18 hours) | $15,020 | $30,040 |
Part-time (1 - 11 hours) | $850/hour | N/A |
Overload (>18 hours) | $850/hour | N/A |
Summer Term | $455/hour | N/A |
Online Degree Program | $455/hour | N/A |
3 Year Degree Program | N/A | $35,985 |
Dual Credit Tuition | $72/hour (21-22 Rate) | N/A |
Room & Dining | Semester | Annual |
Peeples/Deacon Double & Dining | $5,092 | $10,185 |
Peeples/Deacon Private & Dining | $6,412 | $12,825 |
Kendall Double & Dining | $5,587 | $11,175 |
Kendall Private & Dining | $6,887 | $13,775 |
Massie/Stadium Double & Dining | $6,102 | $12,205 |
Massie/Stadium Private & Dining | $7,437 | $14,875 |
Commuter Board | ||
Commuter Plan: 25 Meals & $40 flex | $199 | $398 |
Commuter Plan: 55 Meals & $80 flex | $399 | $798 |
Fees | Semester | Annual |
Comprehensive Fee (Full-Time) | $630 | $1,260 |
Part-time Technology Fee | $125 | $250 |
Online Degree Program Technology Fee | $70/term | N/A |
Applied Music Fee | $225/hour | N/A |
Lab Course Fee | $100 | N/A |
Computer Literacy Fee | $60 | N/A |
Online Course Fee | $180/course | N/A |
Audit (part-time) | $50/hour | N/A |
Other Fees | ||
One Time Registration Fee (Freshmen, Transfers, Readmits) | $100 | |
Graduation fee (assessed at 90 hrs.) | $125 | |
Laundry Fee (Residential) | $100/semester | |
Mailbox Key Deposit | $10 | |
Enrollment Deposit (one-time) | $100 | |
Residence Hall Deposit | $100 | |
Orientation Fee (New Student) | $250 | |
Study Abroad Program Fee* | $350 | |
(Plus tuition and/or additional costs) | ||
Transcript Fee (one-time) | $11/transcript | |
Sports Medicine (Athletes only) | $150/semester | |
Estimated Costs | ||
Books and Supplies | N/A | $1,298 |
Transportation | N/A | $1,500 |
2021-2022 Tuition and Fees | ||
---|---|---|
Annual Tuition & Fees | ||
Semester | Annual | |
Full-time (12 - 18 hours) | $14,200 | $28,400 |
Part-time (1 - 11 hours) | $820/hour | N/A |
Overload (>18 hours) | $820/hour | N/A |
Summer Term | $455/hour | N/A |
Online Degree Program | $455/hour | N/A |
3 Year Degree Program | N/A | $34,600 |
Dual Credit Tuition | $72/hour (20-21 rate) | N/A |
Room & Dining | Semester | Annual |
Peeples/Deacon Double & Dining | $4,945 | $9,890 |
Peeples/Deacon Private & Dining | $6,225 | $12,450 |
Kendall Double & Dining | $5,425 | $10,850 |
Kendall Private & Dining | $6,685 | $13,370 |
Massie/Stadium Double & Dining | $5,925 | $11,850 |
Massie/Stadium Private & Dining | $7,220 | $14,440 |
Commuter Board | ||
Commuter Plan: 25 Meals & $40 flex | $199 | $398 |
Commuter Plan: 55 Meals & $80 flex | $399 | $798 |
Fees | Semester | Annual |
Comprehensive Fee (Full-Time) (Health and Wellness, Student Activity, Technology, and Transportation) | $630 | $1,260 |
Part-time Technology Fee | $125 | $250 |
Online Degree Program Technology Fee | $70/term | N/A |
Applied Music Fee | $225/hour | N/A |
Lab Course Fee | $100 | N/A |
Computer Literacy Fee | $60 | N/A |
Online Course Fee | $180/course | N/A |
Audit (part-time) | $50/hour | N/A |
Other Fees | ||
One Time Registration Fee (Freshmen, Transfers, Readmits) | $100 | |
Graduation fee (assessed at 90 hrs.) | $125 | |
Laundry Fee (Residential) | $100/semester | |
Mailbox Key Deposit | $10 | |
Enrollment Deposit (one-time) | $100 | |
Residence Hall Deposit | $100 | |
Orientation Fee (New Student) | $250 | |
Study Abroad Program Fee* | $350 | |
(Plus tuition and/or additional costs) | ||
Transcript Fee (one-time) | $11/transcript | |
Sports Medicine (Athletes only) | $150/semester | |
Estimated Costs | ||
Books and Supplies | N/A | $1,298 |
Transportation | N/A | $1,500 |
The commuter board plan is optional.
2020-21 Financial Information (PDF)
Please note:
All full-time students must provide proof of health insurance.
This summary of basic charges does not include variable fees such as books, fees for special courses and programs, and other service fees.