The charts below represent the total costs associated with attending Kentucky Wesleyan College.
Most students do not pay the total cost of tuition, room and board, and fees.
Undergraduate Tuition & Fees
| On Campus – 2026-2027 Tuition & Fees | ||
|---|---|---|
| Semester | Annual | |
| Full-time (12 – 18 hours) | $17,773 | $35,545 |
| Part-time (1 – 11 hours) | $980/hour | N/A |
| Overload (>18 hours) | $980/hour | N/A |
| Summer Term | $495/hour | N/A |
| Online Degree Program | $495/hour | N/A |
| 3 Year Degree Program | N/A | $40,480 |
| Dual Credit Tuition | $97/hour (25-26 rate) | N/A |
| Room & Dining | Semester | Annual |
| Peeples/Deacon Double & Dining | $5,733 | $11,465 |
| Peeples/Deacon Private & Dining | $7,220 | $14,440 |
| Kendall Double & Dining | $6,290 | $12,580 |
| Kendall Private & Dining | $7,750 | $15,500 |
| Massie/Stadium Double & Dining | $6,870 | $13,740 |
| Massie/Stadium Private & Dining | $8,370 | $16,740 |
| Commuter Board | ||
| Commuter Plan: 25 Meals & $40 flex | $246 | $492 |
| Commuter Plan: 55 Meals & $80 flex | $461 | $922 |
| Fees | Semester | Annual |
| Comprehensive Fee (Full-Time) | $650 | $1,300 |
| Part-time Technology Fee | $125 | $250 |
| Online Degree Program Technology Fee | $70/term | N/A |
| Applied Music Fee | $225/hour | N/A |
| Lab Course Fee | $100 | N/A |
| Computer Literacy Fee | $60 | N/A |
| Online Course Fee (traditional students) | $180/course | N/A |
| Audit (part-time) | $50/hour | N/A |
| Other Fees | ||
| One Time Registration Fee (Freshmen, Transfers, Readmits) | $100 | |
| Graduation fee (assessed at 90 hrs.) | $125 | |
| Laundry Fee (Residential) | $100/semester | |
| Mailbox Key Deposit | $10 | |
| Enrollment Deposit (one-time) | $100/$200/$600 | |
| Orientation Fee (New Student) | $250 | |
| Study Abroad Program Fee* | $350 | |
| (Plus tuition and/or additional costs) | ||
| Transcript Fee (one-time) | $12/transcript | |
| Sports Medicine (Athletes only) | $225/semester | |
The commuter board plan is optional.
| Online Programs – 2026-2027 Tuition and Fees |
|---|
| $495 per credit hour |
| $1,485 per 3-credit hour course |
| 3 courses per term maximum |
| $70 per term for Online Program Technology Fee |
Graduate Tuition & Fees
| Graduate Programs – 2026-2027 Tuition and Fees |
|---|
| $675 per credit hour |
| ($2,025 per 3-credit hour course) |
| $75/term Comprehensive Fee |
| One Year Program: $20,625 (Tuition and Fees) |
Future Terms
2027-2028 Information will be posted soon.
Please note:
All full-time students must provide proof of health insurance.
This summary of basic charges does not include variable fees such as fees for special courses, programs, and other service fees.
Explore our Cost of Attendance (COA). COA is the total estimated amount it will cost a student to attend Wesleyan. All colleges are required to establish a COA. Colleges calculate their COA to show the total cost for the school year (for instance, for the fall and spring semesters) including direct costs (tuition, fees, housing, meals) as well as indirect costs (transportation, supplies, miscellaneous, etc.).