I. General Education |
General Humanities (3 hours in history, 3 hours in religion) | | 9 credit hours |
Aesthetics (3 hours must be in literature) | | 6 credit hours |
Social Sciences (in 2 different subjects) | | 6 credit hours |
Physical Education and Health | | 3 credit hours |
Natural Sciences | | 6 credit hours |
Mathematics (College Algebra or higher) | | 3 credit hours |
Communication Skills (2 English composition courses) | | 6 credit hours |
* A Multi-Cultural Studies requirement needs to be met. |
Total General Education Credit Hours | 39 credit hours |
II. Criminal Justice and Criminology |
A. Criminal Justice & Criminology Major Core |
CJC 100 | Introduction to Criminal Justice | 3 credit hours |
IDS 202 | Statistics in the Behavioral Sciences | 3 credit hours |
IDS 203 | Research Methods in Behavior Science | 3 credit hours |
CJC 310 | Critical Issues in Policing | 3 credit hours |
CJC 340 | Courts and Procedure | 3 credit hours |
CJC 345 | Juvenile Delinquency | 3 credit hours |
CJC 350 | Criminology | 3 credit hours |
CJC 370 | Corrections | 3 credit hours |
CJC 499 | Senior Seminar | 3 credit hours |
Total Criminal Justice & Criminology Major Core Hours | 27 credit hours |
B. CJC Major Electives (minimum of 6 hours) |
CJC | 3 credit hours |
CJC | 3 credit hours |
Total CJC Elective Hours | 6 credit hours |
Total Criminal Justice & Criminology Credit Hours | 33 credit hours |
III. Supporting Courses in Behavioral Sciences |
CART 141 | Basic Public Speaking | 3 credit hours |
Social Sciences | POLS, PSY, SOC (Actual courses depend up on transfer courses and courses scheduled.) | 6 credit hours |
Total Supporting Credit Hours | 9 credit hours |
Total Criminal Justice & Criminology Major Credit Hours | 42 credit hours |
IV. General Electives |
Total General Electives Hours | 39 credit hours |
Minimum of 42 upper-level credits needed to graduate. |